| Outside Diameter (mm) | Thickness (mm) | Kg/Metre |
|---|---|---|
| 21.3 | 2.5 | 1.16 |
| 21.3 | 3.2 | 1.43 |
| 26.9 | 2.5 | 1.51 |
| 26.9 | 3.2 | 1.87 |
| 33.7 | 2 | 1.56 |
| 33.7 | 2.6 | 1.99 |
| 33.7 | 3.2 | 2.41 |
| 33.7 | 4 | 2.93 |
| 42.4 | 2 | 2 |
| 42.4 | 2.6 | 2.55 |
| 42.4 | 3.2 | 3.09 |
| 42.4 | 4 | 3.79 |
| 42.4 | 5 | 4.62 |
| 42.4 | 6.3 | 5.62 |
| 48.3 | 2 | 2.29 |
| 48.3 | 2.5 | 2.83 |
| 48.3 | 3.2 | 3.56 |
| 48.3 | 4 | 4.37 |
| 48.3 | 5 | 5.34 |
| 48.3 | 6.3 | 6.53 |
| 60.3 | 2.5 | 3.57 |
| 60.3 | 3.2 | 4.51 |
| 60.3 | 4 | 5.55 |
| 60.3 | 5 | 6.82 |
| 60.3 | 6.3 | 8.4 |
| 60.3 | 8 | 10.33 |
| 60.3 | 10 | 12.42 |
| 76.1 | 2.5 | 4.54 |
| 76.1 | 3.2 | 5.75 |
| 76.1 | 4 | 7.11 |
| 76.1 | 5 | 8.77 |
| 76.1 | 6.3 | 10.86 |
| 76.1 | 8 | 13.45 |
| 76.1 | 10 | 16.32 |
| 88.9 | 3.2 | 6.76 |
| 88.9 | 4 | 8.38 |
| 88.9 | 5 | 10.3 |
| 88.9 | 6.3 | 12.85 |
| 88.9 | 8 | 15.98 |
| 88.9 | 10 | 19.48 |
| 101.6 | 2 | 4.92 |
| 101.6 | 3 | 7.3 |
| 101.6 | 4 | 9.64 |
| 101.6 | 5 | 11.93 |
| 114.3 | 3.6 | 9.83 |
| 114.3 | 4 | 10.89 |
| 114.3 | 5 | 13.5 |
| 114.3 | 6.3 | 16.8 |
| 127 | 3 | 9.17 |
| 127 | 4 | 12.15 |
| 127 | 5 | 15.04 |
| 139.7 | 3 | 10.13 |
| 139.7 | 4 | 13.4 |
| 139.7 | 5 | 16.6 |
| 139.7 | 6.3 | 20.7 |
| 139.7 | 8 | 26 |
| 139.7 | 10 | 32 |
| 168.3 | 3.6 | 14.64 |
| 168.3 | 4 | 16.23 |
| 168.3 | 5 | 20.1 |
| 168.3 | 6.3 | 25.2 |
| 168.3 | 8 | 31.6 |
| 168.3 | 10 | 39 |
| 168.3 | 12 | 46.3 |
| 193.7 | 5 | 23.3 |
| 193.7 | 6.3 | 29.1 |
| 193.7 | 8 | 36.6 |
| 193.7 | 10 | 45.3 |
| 193.7 | 12.5 | 55.9 |
| 219.1 | 5 | 26.4 |
| 219.1 | 6.3 | 33.1 |
| 219.1 | 8 | 41.6 |
| 219.1 | 10 | 51.6 |
| 219.1 | 12.5 | 63.7 |
| 244.5 | 4 | 23.73 |
| 244.5 | 5 | 29.5 |
| 244.5 | 6.3 | 37 |
| 244.5 | 8 | 46.7 |
| 244.5 | 10 | 57.8 |
| 244.5 | 12.5 | 71.5 |
| 244.5 | 16 | 90.2 |
| 273 | 5 | 33 |
| 273 | 6.3 | 41.4 |
| 273 | 8 | 52.3 |
| 273 | 10 | 64.9 |
| 273 | 12.5 | 80.3 |
| 273 | 16 | 101 |
| 323.9 | 4 | 31.6 |
| 323.9 | 5 | 39.3 |
| 323.9 | 6 | 47 |
| 323.9 | 6.3 | 49.3 |
| 323.9 | 8 | 62.3 |
| 323.9 | 10 | 77.4 |
| 323.9 | 12.5 | 96 |
| 323.9 | 16 | 121 |
| 355.6 | 8 | 68.6 |
| 355.6 | 10 | 85.2 |
| 355.6 | 12.5 | 106 |
| 355.6 | 16 | 134 |
| 406.4 | 6 | 59.2 |
| 406.4 | 8 | 78.6 |
| 406.4 | 10 | 97.8 |
| 406.4 | 12.5 | 121 |
| 406.4 | 16 | 154 |
| 457 | 6 | 66.7 |
| 457 | 8 | 88.6 |
| 457 | 10 | 110 |
| 457 | 12.5 | 137 |
| 457 | 16 | 174 |
| 508 | 6 | 74.3 |
| 508 | 8 | 98.6 |
| 508 | 10 | 123 |
| 508 | 12.5 | 153 |
| 508 | 16 | 194 |


