Grades, properties, and nearest equivalents
Table 1
EN 10025: part 2: 2004 Non-alloy structural steels
Comparison between grades in EN 10025: part 2: 2004 and nearest equivalent versions in EN 10025 : 1993 and BS 4360 : 1990 | ||||||
EN 10025 : part 2 : 2004 | EN 10025 : 1993 | BS 4360 : 1990 | ||||
Grade | Yield (Reh) min | Tensile (Rm) | Charpy V-notch longitudinal | Grade | Grade | |
Strenght at t=16mm (Mpa) | Temp (°C) | Energy (J) t=16mm | ||||
S185 | 185 | 290/510 | – | – | S185 | – |
–1 | 235 | 340/470 | – | – | S235 | 40A |
S235JR 2 | 20 | 27 | S235JRG1/G2 | 40B | ||
S235J0 | 0 | 27 | S235J0 | 40C | ||
S235J2 | -20 | 27 | S235J2G3/G4 | 40D | ||
–1 | 275 | 410/560 | – | – | S275 | 43A |
S275JR2 | 20 | 27 | S275JR | 43B | ||
S275J0 | 0 | 27 | S275J0 | 43C | ||
S275J2 | -20 | 27 | S275J2G3/G4 | 43D | ||
–1 | 355 | 490/630 | – | – | S355 | 50A |
S355JR2 | 20 | 27 | S355JR | 50B | ||
S355J0 | 0 | 27 | S355J0 | 50C | ||
S355J2 | -20 | 27 | S355J2G3/G4 | 50D | ||
S355K2 | -20 | 40 | S355K2G3/G4 | 50DD | ||
E295 | 295 | 470/610 | – | – | E295 | – |
S335 | 335 | 570/710 | – | – | S335 | – |
E360 | 380 | 650/830 | – | – | E360 | – |
1 MPa = 1N/mm2
Note
For all products to be compliant with the EU Construction Products Directive (CPD 89/106/EC) the material must offer a guaranteed minimum impact performance. This has resulted in the removal of this grade from the standard, and the lowest grade now offered is the JR version for each yield strength variation.
EN 10025: 2004 is the new European standard for structural steel
EN 10025: 2004 is the new European standard for structural steel.
former standards include EN10025: 1993.
History of the Standard
The European Committee for Iron and Steel Standardisation is responsible for producing the European Standards (ENs) for structural steels. The first of these standards, EN 10025, was published in the UK by BSI as EN10025: 1990, partly superceeding BS 4360: 1986, which was re-issued as BS 4360: 1990. In 1993, a second edition of EN 10025 was made available together with EN10113: parts 1,2 & 3 and EN 10155. In June 1994, EN 10210: part 1 was published and at the same time BS4360 was offically withdrawn. The balance of the BS 4360 steels not affected by these ENs were re-issued in new British Standards BS 7613 and BS 7668. In 1996, with the publication of EN 10137, BS 7613 was withdrawn. BS 7668 will remain until an EN for atmospheric corrosion resistant hollow sections is available.
In 2004 the stand EN 10025 was revised to address the provisions of EU Construction Products Directive (89/106/EEC). It is now published in six parts to bring together almost all the ‘Structural Mettallic Products’ into one comprehensive standard.
Grade designation systems
The designation systems used in the new standards are similar but not identical to EN 10025 : 1993 and very different to the familiar BS 4360 designations, so the guide below has been prepared to assist purchasers, specifiers, designers and users of steel.
Symbols used in EN 10025 : part 2 : 2004
Non-alloy structural steels
S.. | Structural Steel |
E.. | Engineering Steel |
235… | Minimum yeild strenght (Reh) in MPa @16mm |
…JR.. | Longitudinal Charpy V-notch impacts 27 J @ +20°C |
…J0.. | Longitudinal Charpy V-notch impacts 27 J @ 0°C |
…J2.. | Longitudinal Charpy V-notch impacts 27 J @ -20°C |
…K2.. | Longitudinal Charpy V-notch impacts 40 J @ -20°C |
…+AR | Supplied condition as rolled |
…+N | Supplied condition as normalised or normalised rolled |
Customers options | |
…C.. | Grade suitable for cold forming |
…Z.. | Grade with improved properties perpendicular to the surface |
Examples: S235JR+AR, S355KC+N
Symbols used in EN 10025 : part 3 : 2004
Normalised/normalised rolled weldable fine grain structural steels
S.. | Structural Steel |
.275… | Minimum yeild strenght (Reh) in MPa @16mm |
…N.. | Longitudinal Charpy V-notch impacts at temperatures not lower than -20°C |
…NL.. | Longitudinal Charpy V-notch impacts at temperatures not lower than -50°C |
Customers options | |
…Z.. | Grade with improved properties perpendicular to the surface |
Examples: S275N, S420NL Z35
Symbols used in EN 10025 : part 4 : 2004
Thermomechanically rolled weldable fine grain structural steels
S.. | Structural Steel |
.275… | Minimum yeild strenght (Reh) in MPa @16mm |
…M.. | Longitudinal Charpy V-notch impacts at temperatures not lower than -20°C |
…ML.. | Longitudinal Charpy V-notch impacts at temperatures not lower than -50°C |
Customers options | |
…Z.. | Grade with improved properties perpendicular to the surface |
Examples: S355M, S460ML Z25